WWWS
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
Home  Latest imagesLatest images  Search  KDR  Register  Log in  

 

 Tsunami Earthquake Watch thread

Go down 
4 posters
AuthorMessage
LindyLady

LindyLady


Posts : 176
Join date : 2009-10-22

Tsunami Earthquake Watch thread Empty
PostSubject: Tsunami Earthquake Watch thread   Tsunami Earthquake Watch thread EmptySat 27 Feb 2010, 6:02 pm

Let's track this story here.

I've found some resources of interest

Tsunami Messages for Hawai`i
http://www.prh.noaa.gov/ptwc/?region=1

Hilo Webcam
http://www.hawaiipictures.com/pictures/index/module/media/category/gallery|webcams/pId/102/id/532/

Banyans Surf Report (see charts below as they show surf height)
http://www.surfline.com/surf-report/banyans-hawaii_4762/
Back to top Go down
incognito

incognito


Posts : 788
Join date : 2009-10-20
Location : in the rainforest

Tsunami Earthquake Watch thread Empty
PostSubject: Re: Tsunami Earthquake Watch thread   Tsunami Earthquake Watch thread EmptySat 27 Feb 2010, 6:30 pm

Here's a link to good live coverage:

http://hitsunami.info/
Back to top Go down
LindyLady

LindyLady


Posts : 176
Join date : 2009-10-22

Tsunami Earthquake Watch thread Empty
PostSubject: Re: Tsunami Earthquake Watch thread   Tsunami Earthquake Watch thread EmptySat 27 Feb 2010, 6:47 pm

Holy shit, I'm seeing almost 30 meter rise from the National Buoy Center (That's 90 feet!) at the Buoy closest to the Big Island

Tsunami Earthquake Watch thread Plot_dart


Station 51407 (LLNR 28006.5) - 140 NM Southeast of Honolulu, HI


National Data Buoy Center
Back to top Go down
incognito

incognito


Posts : 788
Join date : 2009-10-20
Location : in the rainforest

Tsunami Earthquake Watch thread Empty
PostSubject: Re: Tsunami Earthquake Watch thread   Tsunami Earthquake Watch thread EmptySat 27 Feb 2010, 6:51 pm

LindyLady wrote:
Holy shit, I'm seeing almost 30 meter rise from the National Buoy Center (That's 90 feet!) at the Buoy closest to the Big Island

Tsunami Earthquake Watch thread Plot_dart


Station 51407 (LLNR 28006.5) - 140 NM Southeast of Honolulu, HI


National Data Buoy Center

Errr... OH SHIT.
Back to top Go down
incognito

incognito


Posts : 788
Join date : 2009-10-20
Location : in the rainforest

Tsunami Earthquake Watch thread Empty
PostSubject: Re: Tsunami Earthquake Watch thread   Tsunami Earthquake Watch thread EmptySat 27 Feb 2010, 6:56 pm

Water in Hilo Bay has huge swaths of turbid water. Some guy on the street said water covered the grass on Coconut Island for a bit.
Back to top Go down
LindyLady

LindyLady


Posts : 176
Join date : 2009-10-22

Tsunami Earthquake Watch thread Empty
PostSubject: Re: Tsunami Earthquake Watch thread   Tsunami Earthquake Watch thread EmptySat 27 Feb 2010, 7:05 pm

Here's the data from that page. I can't tell what timezone this data is using. But it looks like peak was 4,706 meters and the bottom is 4656m, which is approx a 50m swing. Some of this could still be swells out in the ocean and the normal tidal shift, just not sure yet.


#YY MM DD hh mm ss T HEIGHT
#yr mo dy hr mn s - m
2010 02 27 21 59 00 2 4682.515
2010 02 27 21 58 00 2 4682.509
2010 02 27 21 57 00 2 4682.505
2010 02 27 21 56 00 2 4682.503
2010 02 27 21 55 00 2 4682.503
2010 02 27 21 54 00 2 4682.506
2010 02 27 21 53 00 2 4682.512
2010 02 27 21 52 00 2 4682.518
2010 02 27 21 51 00 2 4682.525
2010 02 27 21 50 00 2 4682.533
2010 02 27 21 49 00 2 4682.539
2010 02 27 21 48 00 2 4682.545
2010 02 27 21 47 00 2 4682.549
2010 02 27 21 46 00 2 4682.549
2010 02 27 21 45 00 2 4659.562
2010 02 27 21 44 00 2 4704.380
2010 02 27 21 43 00 2 4682.545
2010 02 27 21 42 00 2 4682.546
2010 02 27 21 41 00 2 4682.550
2010 02 27 21 40 00 2 4682.555
2010 02 27 21 39 00 2 4682.561
2010 02 27 21 38 00 2 4682.567
2010 02 27 21 37 00 2 4657.913
2010 02 27 21 36 00 2 4701.516
2010 02 27 21 35 00 2 4682.569
2010 02 27 21 34 00 2 4682.566
2010 02 27 21 33 00 2 4682.562
2010 02 27 21 32 00 2 4682.560
2010 02 27 21 31 00 2 4682.558
2010 02 27 21 30 00 2 4682.557
2010 02 27 21 29 00 2 4660.174
2010 02 27 21 28 00 2 4704.059
2010 02 27 21 27 00 2 4682.551
2010 02 27 21 26 00 2 4682.547
2010 02 27 21 25 00 2 4682.539
2010 02 27 21 24 00 2 4682.530
2010 02 27 21 23 00 2 4682.519
2010 02 27 21 22 00 2 4682.506
2010 02 27 21 21 00 2 4662.102
2010 02 27 21 20 00 2 4704.865
2010 02 27 21 19 00 2 4682.473
2010 02 27 21 18 00 2 4682.463
2010 02 27 21 17 00 2 4682.455
2010 02 27 21 16 00 2 4682.449
2010 02 27 21 15 00 2 4682.445
2010 02 27 21 14 00 2 4682.442
2010 02 27 21 13 00 2 4659.444
2010 02 27 21 12 00 2 4704.360
2010 02 27 21 11 00 2 4682.437
2010 02 27 21 10 00 2 4682.437
2010 02 27 21 09 00 2 4682.436
2010 02 27 21 08 00 2 4682.435
2010 02 27 21 07 00 2 4650.689
2010 02 27 21 06 00 2 4682.435
2010 02 27 21 05 00 2 4656.545
2010 02 27 21 04 00 2 4667.835
2010 02 27 21 03 00 2 4682.433
2010 02 27 21 02 00 2 4682.433
2010 02 27 21 01 00 2 4656.105
2010 02 27 21 00 00 2 4682.431
2010 02 27 20 59 00 2 4682.430
2010 02 27 20 58 00 2 4682.428
2010 02 27 20 57 00 2 4659.821
2010 02 27 20 56 00 2 4706.437
2010 02 27 20 55 00 2 4682.426
2010 02 27 20 54 00 2 4682.425
2010 02 27 20 53 00 2 4682.424
2010 02 27 20 52 00 2 4682.424
2010 02 27 20 51 00 2 4682.423
2010 02 27 20 50 00 2 4682.421
2010 02 27 20 49 00 2 4662.599
2010 02 27 20 48 00 2 4704.966
2010 02 27 20 47 00 2 4682.417
2010 02 27 20 46 00 2 4682.415
2010 02 27 20 45 00 2 4682.414
2010 02 27 20 44 00 2 4682.414
2010 02 27 20 43 00 2 4682.412
2010 02 27 20 42 00 2 4682.411
2010 02 27 20 41 00 2 4658.576
2010 02 27 20 40 00 2 4707.960
2010 02 27 20 39 00 2 4682.407
2010 02 27 20 38 00 2 4682.407
2010 02 27 20 37 00 2 4659.694
2010 02 27 20 36 00 2 4703.147
2010 02 27 20 35 45 3 4682.404
2010 02 27 20 35 30 3 4682.404
2010 02 27 20 35 15 3 4682.404
2010 02 27 20 35 00 3 4682.403
2010 02 27 20 35 00 2 4682.403
2010 02 27 20 34 45 3 4682.402
2010 02 27 20 34 30 3 4682.402
2010 02 27 20 34 15 3 4682.401
2010 02 27 20 34 00 3 4682.401
2010 02 27 20 34 00 2 4671.076
2010 02 27 20 33 45 3 4682.401
2010 02 27 20 33 30 3 4682.400
2010 02 27 20 33 15 3 4682.400
2010 02 27 20 33 00 3 4704.704
2010 02 27 20 33 00 2 4662.744
2010 02 27 20 32 45 3 4673.223
2010 02 27 20 32 30 3 4682.399
2010 02 27 20 32 15 3 4682.399
2010 02 27 20 32 00 3 4682.398
2010 02 27 20 32 00 2 4680.105
2010 02 27 20 31 00 2 4682.398
2010 02 27 20 30 00 2 4682.398
2010 02 27 20 29 00 2 4682.398
2010 02 27 20 28 00 2 4682.396
2010 02 27 20 27 00 2 4682.395
2010 02 27 20 26 00 2 4682.393
2010 02 27 20 25 00 2 4682.392
2010 02 27 20 24 00 2 4682.392
2010 02 27 20 23 00 2 4682.392
2010 02 27 20 22 00 2 4682.390
2010 02 27 20 21 00 2 4682.389
2010 02 27 20 20 00 2 4682.389
2010 02 27 20 19 00 2 4682.388
2010 02 27 20 18 00 2 4682.387
2010 02 27 20 17 00 2 4682.386
2010 02 27 20 16 00 2 4682.386
2010 02 27 20 15 00 2 4682.386
2010 02 27 20 14 00 2 4682.385
2010 02 27 20 13 00 2 4682.385
2010 02 27 20 12 00 2 4682.384
2010 02 27 20 11 00 2 4682.384
2010 02 27 20 10 00 2 4682.383
2010 02 27 20 09 00 2 4682.382
2010 02 27 20 08 00 2 4682.384
2010 02 27 20 07 00 2 4668.218
2010 02 27 20 06 00 2 4682.382
2010 02 27 20 05 00 2 4682.382
2010 02 27 20 04 00 2 4668.318
2010 02 27 20 03 00 2 4682.381
2010 02 27 20 02 00 2 4682.381
2010 02 27 20 01 00 2 4671.619
2010 02 27 20 00 00 2 4682.380
2010 02 27 20 00 00 1 4682.380
2010 02 27 19 59 00 2 4682.380
2010 02 27 19 58 00 2 4682.380
2010 02 27 19 57 00 2 4682.380
2010 02 27 19 56 00 2 4682.379
2010 02 27 19 55 00 2 4682.379
2010 02 27 19 54 00 2 4682.379
2010 02 27 19 53 00 2 4682.378
2010 02 27 19 52 00 2 4682.378
2010 02 27 19 51 00 2 4682.378
2010 02 27 19 50 00 2 4682.378
2010 02 27 19 49 00 2 4682.378
2010 02 27 19 48 00 2 4682.377
2010 02 27 19 47 00 2 4682.376
2010 02 27 19 46 00 2 4682.376
2010 02 27 19 45 00 2 4682.377
2010 02 27 19 45 00 1 4682.378
2010 02 27 19 44 00 2 4682.378
2010 02 27 19 43 00 2 4682.376
2010 02 27 19 42 00 2 4682.377
2010 02 27 19 41 00 2 4682.376
2010 02 27 19 40 00 2 4682.376
2010 02 27 19 39 00 2 4682.377
2010 02 27 19 38 00 2 4682.377
2010 02 27 19 37 00 2 4682.376
2010 02 27 19 36 00 2 4682.377
2010 02 27 19 35 00 2 4682.377
2010 02 27 19 34 00 2 4682.377
2010 02 27 19 33 00 2 4682.377
2010 02 27 19 32 00 2 4682.376
2010 02 27 19 31 00 2 4682.377
2010 02 27 19 30 00 2 4682.377
2010 02 27 19 30 00 1 4682.378
2010 02 27 19 29 00 2 4682.378
2010 02 27 19 28 00 2 4682.377
2010 02 27 19 27 00 2 4682.379
2010 02 27 19 26 00 2 4682.379
2010 02 27 19 25 00 2 4682.378
2010 02 27 19 24 00 2 4682.379
2010 02 27 19 23 00 2 4682.379
2010 02 27 19 22 00 2 4682.378
2010 02 27 19 21 00 2 4682.380
2010 02 27 19 20 00 2 4682.381
2010 02 27 19 19 00 2 4682.382
2010 02 27 19 18 00 2 4682.382
2010 02 27 19 17 00 2 4682.383
2010 02 27 19 16 00 2 4682.384
2010 02 27 19 15 00 2 4682.384
2010 02 27 19 15 00 1 4682.383
2010 02 27 19 14 00 2 4682.385
2010 02 27 19 13 00 2 4682.386
2010 02 27 19 12 00 2 4682.387
2010 02 27 19 11 00 2 4682.387
2010 02 27 19 10 00 2 4682.388
2010 02 27 19 09 00 2 4682.388
2010 02 27 19 08 00 2 4682.389
2010 02 27 19 07 00 2 4668.416
2010 02 27 19 06 00 2 4682.391
2010 02 27 19 05 00 2 4682.393
2010 02 27 19 04 00 2 4668.463
2010 02 27 19 03 00 2 4682.394
2010 02 27 19 02 00 2 4682.396
2010 02 27 19 01 00 2 4668.453
2010 02 27 19 00 00 2 4682.397
2010 02 27 19 00 00 1 4682.398
2010 02 27 18 45 00 1 4682.415
2010 02 27 18 30 00 1 4682.435
2010 02 27 18 15 00 1 4682.461
2010 02 27 18 00 00 1 4682.490
2010 02 27 17 45 00 1 4682.526
2010 02 27 17 30 00 1 4682.564
2010 02 27 17 15 00 1 4682.606
2010 02 27 17 00 00 1 4682.650
2010 02 27 16 45 00 1 4682.692
2010 02 27 16 30 00 1 4682.738
2010 02 27 16 15 00 1 4682.785
2010 02 27 16 00 00 1 4682.834
2010 02 27 15 45 00 1 4682.884
2010 02 27 15 30 00 1 4682.927
2010 02 27 15 15 00 1 4682.978
2010 02 27 15 00 00 1 4683.023
2010 02 27 14 45 00 1 4683.066
2010 02 27 14 30 00 1 4683.100
2010 02 27 14 15 00 1 4683.127
2010 02 27 14 00 00 1 4683.147
2010 02 27 13 45 00 1 4683.163
2010 02 27 13 30 00 1 4683.178
2010 02 27 13 15 00 1 4683.182
2010 02 27 13 00 00 1 4683.181
2010 02 27 12 45 00 1 4683.181
2010 02 27 12 30 00 1 4683.169
2010 02 27 12 15 00 1 4683.153
2010 02 27 12 00 00 1 4683.134
2010 02 27 11 45 00 1 4683.108
2010 02 27 11 30 00 1 4683.080
2010 02 27 11 15 00 1 4683.045
2010 02 27 11 00 00 1 4683.006
2010 02 27 10 45 00 1 4682.963
2010 02 27 10 30 00 1 4682.919
2010 02 27 10 15 00 1 4682.869
2010 02 27 10 00 00 1 4682.823
2010 02 27 09 45 00 1 4682.773
2010 02 27 09 30 00 1 4682.720
2010 02 27 09 15 00 1 4682.667
2010 02 27 09 00 00 1 4682.625
2010 02 27 08 45 00 1 4682.576
2010 02 27 08 30 00 1 4682.527
2010 02 27 08 15 00 1 4682.500
2010 02 27 08 00 00 1 4682.461
2010 02 27 07 45 00 1 4682.430
2010 02 27 07 30 00 1 4682.399
2010 02 27 07 15 00 1 4682.377
2010 02 27 07 00 00 1 4682.357
2010 02 27 06 45 00 1 4682.344
2010 02 27 06 30 00 1 4682.337
2010 02 27 06 15 00 1 4682.330
2010 02 27 06 00 00 1 4682.329
2010 02 27 05 45 00 1 4682.337
2010 02 27 05 30 00 1 4682.348
2010 02 27 05 15 00 1 4682.364
2010 02 27 05 00 00 1 4682.385
2010 02 27 04 45 00 1 4682.411
2010 02 27 04 30 00 1 4682.435
2010 02 27 04 15 00 1 4682.461
2010 02 27 04 00 00 1 4682.492
2010 02 27 03 45 00 1 4682.522
2010 02 27 03 30 00 1 4682.554
2010 02 27 03 15 00 1 4682.583
2010 02 27 03 00 00 1 4682.612
2010 02 27 02 45 00 1 4682.639
2010 02 27 02 30 00 1 4682.665
2010 02 27 02 15 00 1 4682.691
2010 02 27 02 00 00 1 4682.713
2010 02 27 01 45 00 1 4682.734
2010 02 27 01 30 00 1 4682.750
2010 02 27 01 15 00 1 4682.764
2010 02 27 01 00 00 1 4682.773
2010 02 27 00 45 00 1 4682.776
2010 02 27 00 30 00 1 4682.778
2010 02 27 00 15 00 1 4682.774
2010 02 27 00 00 00 1 4682.762
Back to top Go down
LindyLady

LindyLady


Posts : 176
Join date : 2009-10-22

Tsunami Earthquake Watch thread Empty
PostSubject: Re: Tsunami Earthquake Watch thread   Tsunami Earthquake Watch thread EmptySat 27 Feb 2010, 7:46 pm

LindyLady wrote:

Station 51407 (LLNR 28006.5) - 140 NM Southeast of Honolulu, HI


National Data Buoy Center

I don't get this, I'm looking at buoy's around the Pacific, and Station 51407 is reporting much higher fluctuation levels than any other buoy, and it is the closest buoy to Hawaii with the most updated data. All other buoy's are only reporting a few meter diff.
Back to top Go down
Silent Wind




Posts : 261
Join date : 2009-10-24

Tsunami Earthquake Watch thread Empty
PostSubject: Re: Tsunami Earthquake Watch thread   Tsunami Earthquake Watch thread EmptyTue 02 Mar 2010, 9:03 pm

http://www.msnbc.msn.com/id/35662192/ns/technology_and_science-space/?GT1=43001

This is one of the latest HEAD lines that I seen. Dont know what to make of it. I guess not much since they are saying .xxx of a second and possibly 2in of axis tilt, even though its not proved but I guess it creates a fear since it was posted real big and scary on main page of MSN.


Last edited by Silent Wind on Tue 02 Mar 2010, 9:09 pm; edited 1 time in total (Reason for editing : added more)
Back to top Go down
C1
Admin
C1


Posts : 1611
Join date : 2009-10-19

Tsunami Earthquake Watch thread Empty
PostSubject: Re: Tsunami Earthquake Watch thread   Tsunami Earthquake Watch thread EmptyTue 02 Mar 2010, 10:33 pm

Silent Wind wrote:
http://www.msnbc.msn.com/id/35662192/ns/technology_and_science-space/?GT1=43001

This is one of the latest HEAD lines that I seen. Dont know what to make of it. I guess not much since they are saying .xxx of a second and possibly 2in of axis tilt, even though its not proved but I guess it creates a fear since it was posted real big and scary on main page of MSN.
I've heard about this earth axis tilt propaganda, but never researched or analyzed their agenda here. Off the top of my head, it seems to fit into the Club of Rome's search for an external enemy that unifies the planet under one-world management.

Maybe they're trying to use the shortened-day theory as rationale for why the Earth is cooling instead of warming, as Global Warming "Models" were designed to show.

Quite frankly, I'd believe a story about them deliberately burying nukes under the sea-bed and forcing this earthquake before I'd believe the axis shift theory based upon a change in earth CG ('center of gravity' due to a shift in mass).

_________________
"For every thousand hacking at the leaves of evil, there is one striking at the root."
David Thoreau (1817-1862)
anonymously email me by clicking here
Back to top Go down
https://wwws.forummotion.com
Sponsored content





Tsunami Earthquake Watch thread Empty
PostSubject: Re: Tsunami Earthquake Watch thread   Tsunami Earthquake Watch thread Empty

Back to top Go down
 
Tsunami Earthquake Watch thread
Back to top 
Page 1 of 1
 Similar topics
-
» Das Netz (The Net) Documentary [MUST WATCH!]
» The Oil Spill
» The Shakespeare Thread
» Wachowski (Watch-Out-ski) "Brothers"
» General philosophy thread

Permissions in this forum:You cannot reply to topics in this forum
WWWS :: Main Forums :: Current Information Operations (IO)-
Jump to: